NTU grading scale
Nanyang Technological University uses a 5-point GPA system. Letter grades map to these points:
A+
5
A
5
A-
4.5
B+
4
B
3.5
B-
3
C+
2.5
C
2
D+
1.5
D
1
F
0
IC
0
NTU grade descriptions
| Grade | Point | Description |
|---|---|---|
| A+/A | 5 | Excellent |
| A- | 4.5 | Very Good |
| B+ | 4 | Good |
| B | 3.5 | Good |
| B- | 3 | Good |
| C+ | 2.5 | Satisfactory |
| C | 2 | Satisfactory |
| D+ | 1.5 | Pass |
| D | 1 | Pass |
| F | 0 | Fail |
| IC | 0 | Incomplete |
Calculate your NTU CGPA
Open the calculator with NTU already selected, then project your CGPA or find the semester GPA you need.